S.No. | Job Role | Ref. Code | NSQF Level | Qualification Pack | Model Curriculum | Question Bank |
---|---|---|---|---|---|---|
Training & Assessment |
||||||
1 | Master Trainer | MEP/Q2602 | ||||
2 | Lead Assessor | MEP/Q2702 | ||||
3 | Training Centre Manager | MEP/Q2604 | ||||
4 | Instructional Designer | MEP/Q2901 | ||||
5 | Assessment Designer | MEP/Q2903 | ||||
6 | Trainer | MEP/Q2601 | ||||
7 | Assessor | MEP/Q2701 | ||||
8 | Training Material Developer | MEP/Q2902 | ||||
9 | Training Coordinator | MEP/Q2801 | ||||
10 | Demonstrator cum Instructor | MEP/Q2603 | ||||
Office Management |
||||||
1 | Multifunctional Administration Executive | MEP/Q0205 | ||||
2 | Survey Supervisor | MEP/Q0208 | ||||
3 | Secretary (v3.0) | MEP/Q0201 | ||||
4 | Field Survey Enumerator | MEP/Q0206 | ||||
5 | Office Operations Executive | MEP/Q0207 | ||||
6 | HR Executive – Payroll and Employee Data Management | MEP/Q0701 | ||||
7 | Recruitment Executive – HR | MEP/Q0702 | ||||
8 | Hindi Typist | MEP/Q0210 | ||||
9 | Data Quality Assurance Executive | MEP/Q0209 | ||||
10 | Paralegal Associate - Legal Documentation | MEP/Q1201 | ||||
11 | Receptionist (v2.0) | MEP/Q0204 | ||||
12 | Office Assistant (v2.0) | MEP/Q0202 | ||||
Security |
||||||
1 | Security Officer (v2.0) | MEP/Q7202 | ||||
2 | Assignment Manager (v2.0) | MEP/Q7203 | --
|
|||
3 | Security Supervisor (v2.0) | MEP/Q7201 | ||||
4 | Personal Security Officer (v2.0) | MEP/Q7103 | ||||
5 | CCTV Supervisor (v2.0) | MEP/Q7104 | ||||
6 | Fire Fighter (v2.0) | MEP/Q7301 | ||||
7 | Armed Security Guard (v2.0) | MEP/Q7102 | ||||
8 | Security Guard (v2.0) | MEP/Q7101 | ||||
Retail – Adopted |
||||||
1 | Retail Store Ops Assistant | MEP/RAS/Q0101 | --
|
--
|
||
2 | Retail Cashier | MEP/RAS/Q0102 | --
|
--
|
||
3 | Retail Trainee Associate | MEP/RAS/Q0103 | --
|
--
|
||
4 | Retail Associate cum Cashier | MEP/RAS/Q0108 | --
|
--
|
||
5 | Retail Sales Associate | MEP/RAS/Q0104 | --
|
--
|
||
6 | Distributor Salesman | MEP/RAS/Q0604 | --
|
--
|
||
7 | Service Fulfilment Executive | MEP/RAS/Q0303 | --
|
--
|
||
8 | Retail Sales Specialist cum Cashier | MEP/RAS/Q0109 | --
|
--
|
||
9 | Self-employed e -tailer | --
|
--
|
|||
10 | Retail Team Leader | MEP/RAS/Q0105 | --
|
--
|
||
11 | Seller Activation Executive | MEP/RAS/Q0301 | --
|
--
|
||
12 | Digital Cataloguer | MEP/RAS/Q0302 | --
|
--
|
||
13 | Individual Sales Professional | MEP/RAS/Q0201 | --
|
--
|
||
14 | Visual Merchandiser | MEP/RAS/Q0402 | --
|
--
|
||
15 | Retail Departmental Manager | MEP/RAS/Q0106 | --
|
--
|
||
16 | Sales Supervisor | MEP/RAS/Q0605 | --
|
--
|
||
17 | Business Builder/Retailer | MEP/RAS/Q0202 | --
|
--
|
||
18 | Business Leader/Multi-outlet Retailer | MEP/RAS/Q0203 | --
|
--
|
||
19 | Business Enhancer/Multichannel Retailer | MEP/RAS/Q0204 | --
|
--
|
||
20 | Retail Store Manager | MEP/RAS/Q0107 | --
|
--
|
||
Employability |
||||||
1 | Use Basic English for Employability – Variant I (NOS) | MEP/N9991 | ||||
2 | Use Basic English for Employability – Variant II (NOS) | MEP/N9992 | ||||
3 | Use Basic English for Employability – Variant III (NOS) | MEP/N9993 | ||||
4 | Use Generic Skills for Employability – Variant I (NOS) | MEP/N9994 | ||||
5 | Use Generic Skills for Employability – Variant II (NOS) | MEP/N9995 | ||||
6 | Plan for Basic Entrepreneurial Activity (NOS) | MEP/N9996 |